Phosphorus | |
Electrons per shell | 2,8,5 |
Electron Configuration | [Ne] 3s2 3p3 |
Ground state | 4S°3/2 |
Atomic Volume | 17.02 cm3 mol-1 |
Electronegativity | 2.19 |
Magnetic ordering | No data |
Mass magnetic susceptibility | -1.13 x 10-8 |
Molar magnetic susceptibility | -3.5 x 10-10 |
Thermal Properties | |
Enthalpy of Atomization | 314.6 kJ mol-1 @25°C |
Enthalpy of Fusion | 2.51 (white) kJ mol-1 |
Enthalpy of Vaporisation | 51.9 (white) kJ mol-1 |
Heat Capacity | (white) 23.824 J mol-1 K-1 |
Thermal Conductivity | (white) 0.236 W m-1 K-1 |
Thermal Expansion | No data. |
Elastic Properties | |
Bulk modulus | 11 GPa |
Electrical Properties | |
Electrical resistivity | No data. |
Electrical conductivity | 1 x 10-17 106/cm Ω |
Chemical Properties | |
Electrochemical Equivalent | 0.23113 g Ah-1 |
Valence Electron Potential (-eV) | 190 |
Ionization Potential | |
First | 10.486 |
Second | 19.725 |
Third | 30.18 |
Incompatibilities | Air, oxidizers (including elemental sulfur and strong caustics), halogens. |
Flammability | |
Flammable solid | |
Autoignition temp | 34°C (white) |
Optical Properties | |
Refractive Index (gas) | 1.001212 |
Energy Levels | |
Kα1 (intensity 100) | 2.0137 KeV |
Kα2 (intensity 0) | 2.0127 KeV |
Kβ1 (intensity 4.1) | 2.1391 KeV |
Lα1 (intensity 100) | 0.1 KeV |
Lγ3 (intensity 0) | 0.109 KeV |
Ll (intensity 100) | 0.1 KeV |
Atomic Radii | |
Empirical | 100 pm |
Bohr Radius | 98 pm |
Covalent Radius | 106 pm |
Van der Waals | 180 pm |
Triple covalent | 94 pm |
Metallic | No data. |
Oxidation States | |
Main | P+5 |
Other | P-3, P-2, P0, P+2, P+3 |
Ionisation Energies (kJ mol-1) | |
M - M+ | 1011.7 |
M+ - M2+ | 1903.2 |
M2+ - M3+ | 2912 |
M3+ - M4+ | 4956 |
M4+ - M5+ | 6273 |
M5+ - M6+ | 21268 |
M6+ - M7+ | 25397 |
M7+ - M8+ | 29854 |
M8+ - M9+ | 35867 |
M9+ - M10+ | 40958 |
Covalent Bonds (kJ mol-1) | |
P-H | 328 |
P-O | 407 |
P=O | 560 |
P-F | 490 |
P-Cl | 319 |
P-P | 209 |
Vapour Pressure (white) | ||||||
P (Pa) | 1 | 10 | 100 | 1K | 10K | 100K |
T (K) | 279 | 307 | 342 | 388 | 453 | 549 |
Vapour Pressure (red) | ||||||
P (Pa) | 1 | 10 | 100 | 1K | 10K | 100K |
T (K) | 455 | 489 | 529 | 576 | 635 | 704 |
Crystal Structure | |
Structure | Triclinic |
a = 1145 pm | |
b = 550.3 pm | |
c = 1126.1 pm | |
α = 71.840° | |
β = 90.370° | |
γ = 71.560° |